DRIVE SYSTEM COMPONENTS

Below is a list of Arctic Drive Clutch and Driven Pulley components that are available through the Arctic Cat Service Parts Department. Hopefully, this information will be useful when doing any fine-tuning on the drive system. Now there is virtually a cam arm weight for all needs.

SPRINGS - ARCTIC DRIVEN
p/n Color Rate @ 1 7/16 in.
0648-732** Green 280 lb
0648-693** White 260 lb
0648-718** White 260 lb
0648-662** Platinum 180 lb
0748-025** Green 157 lb
0648-114** Red/White 116 lb
0648-674* Red/White 105 lb
0148-227 Yellow 92 lb
0648-012 Blue 79 lb
0648-010 White 58 lb
0148-176 Black 42 lb
0648-702 Red/Black 42 lb

* Titanium ** ACT Driven @ 1 5/8 in.

ARCTIC CAT DRIVE CLUTCH SPRING CHART
p/n Rate @ 2 9/16 in. Rate @ 1 5/16 in. Color
LIGHT 0646-148 53 lb 224 lb Red/Blue
0646-150 72 lb 188 lb Silver
0646-149 74 lb 228 lb Red
0646-376 75 lb 275 lb Gold
0646-147 114 lb 267 lb Yellow/Green
0646-373* 114 lb 267 lb Yellow/Green
0646-155 121 lb 240 lb Purple
0646-229 122 lb 285 lb Yellow/White
0646-248 143 lb 290 lb Orange/White
0646-367 143 lb 250 lb Black
0646-379* 122 lb 285 lb Yellow/White
HEAVY 0646-684 158 lb 290 lb Black

* Titanium

NOTE: The Arctic Cat drive clutch spring has a smaller O.D. than the Comet and cannot be interchanged.

Driven CAMS (Torque Brackets)
p/n Degree
0148-222 51
0648-001 52/44
0648-002 53
0648-005 55
0648-006 57
0148-180 45
0648-011 48/44
0648-014 49
0648-016 57/50
0648-026 42
0648-025 47
0648-024 55/53
0648-107* 57/50
0648-125 51/49
0648-126 53/51
0648-656 62/54
0648-681 62/50
0648-682 58/52
0648-683 58/50
0648-655 70/35
0648-679 50/36
0648-696 66/50/0.27 66/52/0.27
0648-719 68/42/0.34 68/44/0.32
0648-727** 50/38
0748-622*** 36
0748-628*** 50/36
0748-636*** 44/40
0748-637*** 48/42
0748-648** 50/38
0748-653*** 42/36
0648-448** 36
0648-694** 50/36
0648-729** 48/42
0648-733** 46/38
0648-730** 44/40
0648-764** 44/40
0648-765** 36

* Base is 0.100 thicket than that of p/n 0648-016.
** ACT Driven *** 10.4 in. ACT Driven

ARCTIC CAT DRIVE CLUTCH CAM ARMS
p/n Grams p/n Grams
0746-500 54.0 0746-609 52.0
0746-501 48.5 0746-610 50.0
0746-502 44.5 0746-611 47.0
0746-503 41.0 0746-614 64.0
0746-523 47.0 0746-615 62.0
0746-524 48.5 0746-616 66.0
0746-525 44.0 0746-617 60.0
0746-526 42.0 0746-618 51.5
0746-527 50.5 0746-619 47.0
0746-528 46.5* 0746-629 75.0**
0746-529 49.5* 0746-633 68.0
0746-530 53.5* 0746-634 70.5
0746-531 44.5 0746-635 58.0
0746-532 44.0* 0746-636 63.0
0746-533 47.5* 0746-638 47.5
0746-534 51.5* 0746-640 71.5
0746-535 52.5 0746-642 50.5
0746-536 45.0* 0746-645 52.0
0746-537 39.5* 0746-646 57.0
0746-538 49.5 0746-647 49.0
0746-539 53.0 0746-650 67.0
0746-540 46.5 0746-653 63.5
0746-546 48.0 0746-655 56.5
0746-549 46.0 0746-658 49.0**
0746-559 55.5 0746-661 52.0**
0746-560 55.0 0746-662 52.0**
0746-561 50.0 0746-663 52.0**
0746-562 42.0 0746-666 55.0**
0746-565 43.5 0746-668 55.0**
0746-566 48.0 0746-669 60.0**
0746-568 50.0 0746-670 65.0**
0746-570 47.0 0746-671 70.0**
0746-576 46.0 0746-672 75.0**
0746-579 46.5 0746-673 80.0**
0746-581 52.5 0746-676 70.0**
0746-582 48.5 0746-687 57.0**
0746-583 46.5 0746-689 69.0**
0746-584 45.0 0746-690 47.0**
0746-585 49.0 0746-691 44.0**
0746-586 45.0* 0746-692 50.0**
0746-587 50.0 0746-694 63.0**
0746-588 54.5 0746-695 67.0**
0746-589 45.0 0746-696 63.0**
0746-590 40.5* 0746-699 66.0**
0746-591 44.0 0746-702 58.0**
0746-592 52.0 0746-703 68.0**
0746-593 45.5 0746-704 51.0**
0746-594 44.5 0746-708 51.0**
0746-595 41.5 0746-710 72.0**
0746-596 44.5 0746-713 48.0**
0746-597 43.5 0746-715 77.0**
0746-598 44.0 0746-716 73.0**
0746-600 50.0 0746-742 83.5**
0746-602 42.5 0746-744 50.0**
0746-604 41.5 0746-748 46.0**
0746-605 52.0 0746-749 65.0**
0746-606 48.4 0746-771 44.0**
0746-607 46.0 0746-772 42.0**
0746-608 47.5 - -

* Notched Cam Arm ** w/Set Screw